StarX Nutrition(✓ Indian Brand Authorized)
General Traits
|
||||
Weight In oz. | 15.2 oz. | |||
Weight In mL | 450 mL | |||
Number of Servings | 30 | |||
Serving Size | 1 (Tablespoon) 15ml | |||
Vegetarian/Non-Vegetarian | Vegetarian | |||
Flavour | Blue Berry | |||
Importer | StarX Nutrition |
Additional Information
|
||||
Country of Origin | India | |||
Brand | StarX Nutrtion | |||
Form | Liquid | |||
Packaging | Bottle | |||
Goal | Fat Loss |
Special Traits
|
||||
Lifestage | Adult | |||
Gender | Men / Woman |
EXP Date | 8-2023 |
rohit thakur | 2023-02-28 18:15:48 |
The most effective and by far the best L Carnitine for good results |